Download PDF version of the factsheet (PDF 333 KB)
Download RTF version of the factsheet (RTF 174 KB)
Consultation Items that have an EMSN cap from 1 November 2012
MBS group | Name of group | Item numbers |
Group A1 | GP attendances | 3 – 51 |
Group A2 | Other non-referred attendances | 52 – 96 |
Group A3 | Specialist attendances | 99 – 109 |
Group A4 | Consultant physician attendances | 110 – 133 |
Group A5 | Prolonged attendances | 160 – 164 |
Group A6 | Group therapy | 170 – 172 |
Group A7 | Acupuncture | 173 – 199 |
Group A8 | Consultant psychiatrist | 288 – 370 |
Group A9 | Contact lenses – attendances | 10801 – 10816 |
Group A11 | Urgent attendance after hours | 597 – 600 |
Group A12 | Consultant occupational physician | 385 – 389 |
Group A13 | Public health physician | 410 – 417 |
Group A14 | Health assessments | 701 – 715 |
Group A15 | GP management plans, team care arrangements, multidisciplinary care plans | 721 – 880 |
Group A17 | Domiciliary and residential management reviews | 900 – 903 |
Group A18 | GP attendance associated with a PIP incentive payment | 2497 – 2559 |
Group A19 | Other non-referred attendances associated with a PIP incentive payment | 2598 – 2677 |
Group A20 | GP mental health treatment | 2700 – 2727 |
Group A21 | Emergency physician | 501 – 536 |
Group A22 | GP after hours attendances | 5000 – 5067 |
Group A23 | Other non-referred after hours attendances | 5200 – 5267 |
Group A24 | Pain and palliative medicine | 2801 – 3093 |
Group A25 | Outer metropolitan specialist trainees | 5906 – 5912 |
Group A26 | Neurosurgery attendances | 6007 – 6016 |
Group A27 | Pregnancy support counselling | 4001 |
Group A28 | Geriatric medicine | 141 – 149 |
Group A29 | Early intervention services for children with autism, pervasive developmental disorder or disability | 135 – 139 |
Group A30 | Medical practitioner telehealth attendances | 2100 – 2220 |
Group T6 | Anaesthetic consultations | 17609 – 17690 |
Group C1 | Orthodontic services | 75001 – 75004 |
Group C2 | Oral and maxillofacial services | 75150 – 75153 |
Group C3 | General and prosthodontic services | 75800 |
Group M3 | Allied health services | 10950 – 10970 |
Group M6 | Psychological therapy services | 80000 – 80020 |
Group M7 | Focussed psychological strategies (allied mental health) | 80100 – 80170 |
Group M8 | Pregnancy support counselling | 81000 – 81010 |
Group M9 | Allied health group services | 81100 – 81125 |
Group M10 | Autism, pervasive developmental disorder and disability services | 82000 – 82035 |
Group M11 | Allied health services for Indigenous Australians who have had a health check | 81300 – 81360 |
Group M12 | Services provided by a practice nurse or registered Aboriginal health worker on behalf of a medical practitioner | 10983 – 10989, 10997 |
Group M14 | Nurse practitioners | 82200 - 82225 |
Procedural items and one ultrasound item that have an EMSN cap from 1 November 2012
Item Number | Description of service |
11700 | Electrocardiography, tracing and report. |
14100 | Laser photocoagulation for the treatment of vascular lesions |
20142 | Initiation of management of anaesthesia for lens surgery |
30071 | Diagnostic biopsy of skin or mucous membrane |
31200 | Removal of tumour, cyst, ulcer or scar by surgical excision |
31205 | Removal of tumour, cyst, ulcer or scar by surgical excision |
31521 | Total male mastectomy |
31527 | Subcutaneous male mastectomy |
31560 | Excision of accessory breast tissue |
32501 | Varicose vein treatment |
32504 | Varicose vein treatment |
32507 | Varicose vein treatment |
34106 | Ligation of artery or vein |
35533 | Vulvoplasty or labioplasty |
37619 | Reversal of male sterilisation – vasovasostomy or vasoepididymostomy |
42590 | Canthoplasty – eyelid surgery |
42738 | Injection of a therapeutic substance into the eye |
42739 | Injection of a therapeutic substance into the eye |
42740 | Injection of a therapeutic substance into the eye |
45003 | Single stage local myocutaneous flap repair to 1 defect, simple and small |
45025 | Carbon dioxide laser for scaring on face or neck |
45026 | Carbon dioxide laser for scaring on face or neck – more than 1 area |
45200 | Single stage local flap, where indicated, to repair 1 defect, simple or small, |
45203 | Single stage local flap, where indicated, to repair 1 defect, complicated or large, |
45206 | Single stage local flap, where indicated, to repair 1 defect, on eyelid, nose, lip, ear, neck, hand, thumb, finger or genitals |
45545 | Reconstruction of nipple areola or both |
45584 | Liposuction |
45585 | Liposuction |
45587 | Meloplasty for correction of facial asymmetry due to soft tissue abnormality |
45614 | Whole thickness reconstruction of eyelid other than by direct suture |
45617 | Upper eyelid reduction |
45620 | Lower eyelid reduction |
45623 | Ptosis of eyelid (unilateral), correction of |
45624 | Ptosis of eyelid, correction of, where previous ptosis surgery has been performed |
45632 | Rhinoplasty, correction of lateral or alar cartilages |
45635 | Rhinoplasty, correction of bony vault only |
45652 | Rhinophyma, carbon dioxide laser or erbium laser excision-ablation of |
45659 | Correction of lop ear, bat ear or similar deformity |
55054 | Ulrasonic cross-sectional echography in conjunction with a surgical procedure using interventional techniques |