7 August 2020
From 7 August 2020 until 31 March 2021, an additional 10 individual psychological therapy sessions are available to eligible people under the existing Better Access to Psychiatrists, Psychologists and General Practitioners through the MBS (Better Access) initiative. For more information go to the factsheet on the additional 10 mental health services page.3 August 2020
Item 69501 which commenced 28 July 2020, is a new temporary MBS item has been made available for bulk-billed pathology testing for asymptomatic staff of residential and in-home aged care service providers in Victoria. As of the 3 August 2020, item 69501 was expanded to apply to workers who are required to travel interstate as a driver of a heavy vehicle. Further information is available on the factsheet for MBS item 69501 page.The July 20 XML (mbs-xml-200701r2) containing the 28 July 2020 changes can be downloaded from the July downloads page.
The August 20 XML (mbs-xml-200804) containing the 3 August 2020 changes can be downloaded from the August downloads page.
20 July 2020
Reinforcing the Patient-Practitioner Relationship for GP COVID-19 telehealth services
Changes will apply to ensure that patients receive continuous care from a GP that is aware of their medical history and needs. From 20 July, a relationship with the patient will be a prerequisite to access to the GP COVID-19 telehealth services.
This relationship is:
- having seen the practitioner in the last 12 months; or
- having seen a doctor at the same practice during the same period.
This relationship is not required for COVID-19 telehealth services for:
- children aged under 12 months; or
- patients who are homeless; or
- patients residing in areas subject to social restrictions in Victoria (the suburbs identified by the Victorian Department of Health and Human Services).
28 May 2020
New XML file available to incorporate pathology items 69476 and 69477 that were available from 13 March 2020 to 31 March 2020 items 69476 and 69477 apply to pathology tests performed in accordance with the service described in item 69485 from 13 March 2020 to 31 March 2020.
To clarify that these items can be claimed for pathology tests performed during those dates, the 17 March 2020 XML (MBS XML 200317) includes these items in the March downloads page.
Further information can be found on the COVID-19 Pathology fact sheet.
Correction to table "ORAL AND MAXILLOFACIAL for COVID-19 - Dental practitioner (oral and maxillofacial approved), referred consultation"
The table has been corrected to denote that:
- items 54001 and 54003 (rather than 54002) can be claimed for Dental practitioner, initial attendance; and
- items 54002 (rather than 54003) and 54004 can be claimed for Dental practitioner, subsequent attendance.
22 May MBS release
On 29 March 2020, the Hon. Greg Hunt MP, Minister for Health, announced: Whole of population telehealth for patients, general practice, primary care and other medical services to support the response to COVID-19.- The complete range of telehealth (video-conference) and phone consultation items are available to all Australians. This is stage 5 of the COVID-19 response.
- Bulk-billing incentives items are available for medical services (items 10990, 10991 and 10992), diagnostic imaging services (items 64990 and 64991) and pathology services (74990 and 74991) for patients who are either under 16 years old, or who are a Commonwealth concessional beneficiary.
- The following bulk-billing incentive items are available where a medical service is provided to a vulnerable patient:
- item 10981 mirrors the current item 10990 metropolitan
- item 10982 mirrors the current item 10991 regional
Telehealth Items for COVID-19 from 22 May 2020
Specialists:
New MBS items have been introduced for telehealth and telephone services for anaesthetists - items 92701 and 92712, which mirror the existing service 17615.Dental practitioners practising oral and maxillofacial surgery:
New MBS items have been introduced for telehealth and telephone services:- 54001 and 54002 - these mirror the existing service 51700
- 54003 and 54004 - these mirror the existing service 51703
Allied health - dieticians:
New MBS items have been introduced for telehealth and telephone services:- 93284 and 93286 - these mirror the existing service 81120
- 93285 - this mirrors the existing service 81125
The May XML can be downloaded from the May 20 downloads page.
* means that the telehealth and telephone services commenced on 22 May 2020
GENERAL PRACTITIONER ATTENDANCES
These services need to be bulk-billed for concessional and vulnerable patients, and are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Standard GP Attendance | |||
GP attendance for an obvious problem | 3 | 91790 | 91795 |
GP attendance less than 20 minutes | 23 | 91800 | 91809 |
GP attendance at least 20 minutes | 36 | 91801 | 91810 |
GP attendance at least 40 minutes | 44 | 91802 | 91811 |
Health assessment for people of Aboriginal and Torres Strait Islander descent | |||
GP health assessment | 715 | 92004 | 92016 |
Chronic Disease Management | |||
GP management plan, prepare | 721 | 92024 | 92068 |
GP team care arrangement, co-ordinate development | 723 | 92025 | 92069 |
GP contribution to prepare or review a multidisciplinary care plan, prepared by another provider | 729 | 92026 | 92070 |
GP contribution to prepare or review a multidisciplinary care plan, prepared by a provider when the patient was admitted or by a RACF | 731 | 92027 | 92071 |
GP attendance to coordinate a GP management plan or team care arrangements | 732 | 92028 | 92072 |
Autism Management | |||
GP early intervention services for children with autism, pervasive developmental disorder or disability | 139 | 92142 | 92145 |
Pregnancy Support | |||
GP pregnancy support item, more than 20 minutes | 4001 | 92136 | 92138 |
Eating Disorder Management | |||
GP without mental health training, prepare an eating disorder treatment and management plan, 20 to 40 minutes | 90250 | 92146 | 92154 |
GP without mental health training, prepare an eating disorder treatment and management plan, more than 40 minutes | 90251 | 92147 | 92155 |
GP with mental health training, prepare an eating disorder treatment and management plan, 20 to 40 minutes | 90252 | 92148 | 92156 |
GP with mental health training, prepare an eating disorder treatment and management plan, more than 40 minutes | 90253 | 92149 | 92157 |
GP to review an eating disorder plan | 90264 | 92170 | 92176 |
GP eating disorder FPS treatment, 30 to 40 minutes | 90271 | 92182 | 92194 |
GP eating disorder FPS treatment, more than 40 minutes | 90273 | 92184 | 92196 |
Mental Health | |||
General Practitioners (credentialed with CEM) | |||
GP without mental health training, prepare a mental health plan, 20 to 40 minutes | 2700 | 92112 | 92124 |
GP without mental health training, prepare a mental health plan, more than 40 minutes | 2701 | 92113 | 92125 |
GP to review a mental health plan | 2712 | 92114 | 92126 |
GP mental health consult, more than 20 minutes | 2713 | 92115 | 92127 |
GP with mental health training, prepare a mental health plan, 20 to 40 minutes | 2715 | 92116 | 92128 |
GP with mental health training, prepare a mental health plan, more than 40 minutes | 2717 | 92117 | 92129 |
FPS treatment of 30 to 40 minutes | 2721, 2729 | 91818 | 91842 |
FPS treatment of more than 40 minutes | 2725, 2731 | 91819 | 91843 |
Urgent After Hours | |||
GP urgent after hours, unsociable | 599 | 92210 | 92216 |
OTHER MEDICAL PRACTITIONER ATTENDANCES These services need to be bulk-billed for concessional and vulnerable patients, and are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Attendance of not more than 5 minutes | 52 | 91792 | 91797 |
Attendance of more than 5 minutes but not more than 25 minutes | 53 | 91803 | 91812 |
Attendance of more than 25 minutes but not more than 45 minutes | 54 | 91804 | 91813 |
Attendance of more than 45 minutes | 57 | 91805 | 91814 |
Attendance of not more than 5 minutes | 179 | 91794 | 91799 |
Attendance of more than 5 minutes but not more than 25 minutes. Modified Monash 2-7 area | 185 | 91806 | 91815 |
Attendance of more than 25 minutes but not more than 45 minutes. Modified Monash 2-7 area | 189 | 91807 | 91816 |
Attendance of more than 45 minutes. Modified Monash 2-7 area | 203 | 91808 | 91817 |
Health assessment for people of Aboriginal or Torres Strait Islander descent | |||
OMP health assessment | 228 | 92011 | 92023 |
Chronic Disease Management | |||
OMP management plan, prepare | 229 | 92055 | 92099 |
OMP team care arrangement, coordinate development | 230 | 92056 | 92100 |
OMP contribution to prepare or review a multidisciplinary care plan, prepared by another provider | 231 | 92057 | 92101 |
OMP contribution to prepare or review a multidisciplinary care plan, prepared by a provider when the patient was admitted or by a RACF | 232 | 92058 | 92102 |
OMP attendance to coordinate a GP management plan or team care arrangements | 233 | 92059 | 92103 |
Pregnancy support | |||
OMP pregnancy support item, more than 20 minutes | 792 | 92137 | 92139 |
Eating Disorder Management | |||
OMP without mental health training, prepare an eating disorder treatment and management plan, 20 to 40 minutes | 90254 | 92150 | 92158 |
OMP without mental health training, prepare an eating disorder treatment and management plan, more than 40 minutes | 90255 | 92151 | 92159 |
OMP with mental health training, prepare an eating disorder treatment and management plan, 20 to 40 minutes | 90256 | 92152 | 92160 |
OMP with mental health training, prepare an eating disorder treatment and management plan, at least 40 minutes | 90257 | 92153 | 92161 |
OMP to review an eating disorder plan | 90265 | 92171 | 92177 |
OMP eating disorder FPS treatment, 30 to 40 minutes | 90275 | 92186 | 92198 |
OMP eating disorder FPS treatment, more than 40 minutes | 90277 | 92188 | 92200 |
Urgent after hours | |||
OMP urgent after hours, unsociable | 600 | 92211 | 92217 |
Mental Health | |||
OMP without mental health training, prepare a mental health plan, 20 to 40 minutes | 272 | 92118 | 92130 |
OMP without mental health training, prepare a mental health plan, more than 40 minutes | 276 | 92119 | 92131 |
OMP to review a mental health plan | 277 | 92120 | 92132 |
OMP mental health consult, more than 20 minutes | 279 | 92121 | 92133 |
OMP with mental health training, prepare a mental health plan, 20 to 40 minutes | 281 | 92122 | 92134 |
OMP with mental health training, prepare a mental health plan, more than 40 minutes | 282 | 92123 | 92135 |
FPS treatment of 30 to 40 minutes | 283, 371 | 91820 | 91844 |
FPS treatment of more than 40 minutes | 286, 372 | 91821 | 91845 |
SPECIALIST, CONSULTANT PHYSICIAN AND PSYCHIATRIST ATTENDANCES for COVID-19
These services are for non-admitted patients | |||
Service | Existing Items
face to face | COVID-19 Telehealth items
video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Specialist. Initial attendance | 104 | 91822 | 91832 |
Specialist. Subsequent attendance | 105 | 91823 | 91833 |
Consultant Physician | |||
Consultant physician. Initial attendance | 110 | 91824 | 91834 |
Consultant physician. Subsequent attendance | 116 | 91825 | 91835 |
Consultant physician. Minor attendance | 119 | 91826 | 91836 |
Consultant physician. Treatment and management plan - Initial assessment – at least 2 morbidities - at least 45 minutes duration | 132 | 92422 | 92431 |
Consultant physician. Treatment and management plan - Review – at least 2 morbidities - at least 20 minutes duration | 133 | 92423 | 92432 |
Specialist or consultant physician | |||
Specialist or consultant physician early intervention services for children with autism, pervasive developmental disorder or disability | 137 | 92141 | 92144 |
Paediatrics | |||
Paediatrics early intervention services for children with autism, pervasive developmental disorder or disability | 135 | 92140 | 92143 |
Paediatrician, prepare an eating disorder treatment and management plan, more than 45 minutes | 90261 | 92163 | 92167 |
Paediatrician, to review an eating disorder plan, more than 20 minutes | 90267 | 92173 | 92179 |
Consultant psychiatrist | |||
Consultant psychiatrist attendance, more than 45 minutes, to develop a treatment and management plan for a patient under 13 years with autism or another pervasive developmental disorder | 289 | 92434 | 92474 |
Consultant psychiatrist diagnosis and assessment and management plan - at least 45 minutes in duration | 291 | 92435 | 92475 |
Consultant psychiatrist diagnosis and assessment and management plan - 30 to 45 minutes | 293 | 92436 | 92476 |
Consultant psychiatrist attendance, more than 45 minutes, new patient (or 2 years between last service for existing patient) | 296 | 92437 | 92477 |
Group psychotherapy of not less than 1 hour (2-9 unrelated patients or a family group of more than 3 patients) | 342 | 92455 | 92495 |
Group psychotherapy of not less than 1 hour (family group of 3 patients) | 344 | 92456 | 92496 |
Group psychotherapy of not less than 1 hour (family group of 2 patients) | 346 | 92457 | 92497 |
Consultant psychiatrist attendance, interviewing a person other than a patient, 20 to 45 minutes, initial diagnosis | 348 | 92458 | 92498 |
Consultant psychiatrist attendance, interviewing a person other than a patient, more than 45 minutes, initial diagnosis | 350 | 92459 | 92499 |
Consultant psychiatrist attendance, interviewing a person other than a patient, more than 20 minutes, continuing management | 352 | 92460 | 92500 |
Consultant psychiatrist. Consultation, not more than 15 minutes, fewer than 50 attendances | 300 | 91827 | 91837 |
Consultant psychiatrist. Consultation, 15 to 30 minutes, fewer than 50 attendances | 302 | 91828 | 91838 |
Consultant psychiatrist. Consultation, 30 to 45 minutes, fewer than 50 attendances | 304 | 91829 | 91839 |
Consultant psychiatrist. Consultation, 45 to 75 minutes, fewer than 50 attendances | 306 | 91830 | 91840 |
Consultant psychiatrist. Consultation, more than 75 minutes, fewer than 50 attendances | 308 | 91831 | 91841 |
Consultant psychiatrist, prepare an eating disorder treatment and management plan, more than 45 minutes | 90260 | 92162 | 92166 |
Consultant psychiatrist, to review an eating disorder plan, more than 30 minutes | 90266 | 92172 | 92178 |
Geriatric Medicine | |||
Geriatric Medicine Comprehensive assessment and development of a management plan – patient 65 years or older - 60 minutes duration or more | 141 | 92623 | 92628 |
Geriatric Medicine Subsequent attendance to review/revise the initial management plan as necessary – patient 65 years or older - 30 minutes duration or more | 143 | 92624 | 92629 |
OBSTETRICIANS, GPs, MIDWIVES, NURSES OR ABORIGINAL AND TORRES STRAIT ISLANDER HEALTH PRACTITIONERS ATTENDANCES for COVID-19
These services are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Antenatal Service provided by a Nurse, Midwife or an Aboriginal and Torres Strait Islander health practitioner on behalf of, and under the supervision of, a medical practitioner | 16400 | 91850 | 91855 |
Postnatal attendance by an obstetrician or GP | 16407 | 91851 | 91856 |
Postnatal attendance by: (i) a midwife (on behalf of and under the supervision of the medical practitioner who attended the birth); or (ii) an obstetrician; or (iii) a general practitioner | 16408 | 91852 | 91857 |
Antenatal attendance | 16500 | 91853 | 91858 |
PUBLIC HEALTH PHYSICIAN ATTENDANCES for COVID-19
These services are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Public health physician, Level A, simple and straightforward | 410 | 92513 | 92521 |
Public health physician, Level B, less than 20 minutes | 411 | 92514 | 92522 |
Public health physician, Level C, lasting at least 20 minutes | 412 | 92515 | 92523 |
Public health physician, Level D, lasting at least 40 minutes | 413 | 92516 | 92524 |
NEUROSURGERY ATTENDANCES for COVID-19
These services are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Neurosurgeon, initial attendance | 6007 | 92610 | 92617 |
Neurosurgeon, minor attendance | 6009 | 92611 | 92618 |
Neurosurgeon, subsequent attendance, 15 - 30 minutes | 6011 | 92612 | 92619 |
Neurosurgeon, subsequent attendance, 30 - 45 minutes | 6013 | 92613 | 92620 |
Neurosurgeon, subsequent attendance, more than 45 minutes | 6015 | 92614 | 92621 |
ANAESTHESIA ATTENDANCES for COVID-19
These services are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
*Anaesthetist, professional attendance, advanced or complex | 17615 | 92701 | 92712 |
ORAL AND MAXILLOFACIAL for COVID-19
Dental practitioner (oral and maxillofacial approved), referred consultation These services are for non-admitted patients | |||
Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available | |
*Dental practitioner, initial attendance | 51700 | 54001 | 54003 |
*Dental practitioner, subsequent attendance | 51703 | 54002 | 54004 |
PARTICIPATING NURSE PRACTITIONER ATTENDANCES for COVID-19
These services are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Attendance for an obvious problem | 82200 | 91192 | 91193 |
Attendance less than 20 minutes | 82205 | 91178 | 91189 |
Attendance at least 20 minutes | 82210 | 91179 | 91190 |
Attendance at least 40 minutes | 82215 | 91180 | 91191 |
MENTAL HEALTH ATTENDANCES for COVID-19
These services are for non-admitted patients GP mental health attendances and OMP mental health attendances are included under the GP and OMP tables above | |||
Service | Existing Items current video-conference items Current geographic restrictions apply | COVID-19 Telehealth items video-conference Geographic restrictions do not apply | COVID-19 Telephone items – for when video-conferencing is not available Geographic restrictions do not apply |
Clinical Psychologists | |||
Attendance lasting more than 30 minutes but less than 50 minutes | 80001 | 91166 | 91181 |
Attendance lasting at least 50 minutes | 80011 | 91167 | 91182 |
Psychologists | |||
Attendance lasting more than 20 minutes but less than 50 minutes | 80101 | 91169 | 91183 |
Attendance lasting at least 50 minutes | 80111 | 91170 | 91184 |
Occupational Therapists | |||
Attendance lasting more than 20 minutes but less than 50 minutes | 80126 | 91172 | 91185 |
Attendance lasting at least 50 minutes | 80136 | 91173 | 91186 |
Social Workers | |||
Attendance lasting more than 20 minutes but less than 50 minutes | 80151 | 91175 | 91187 |
Attendance lasting at least 50 minutes | 80161 | 91176 | 91188 |
ALLIED HEALTH ATTENDANCES for COVID-19
The telehealth and telephone items can be used by the same range of allied health providers that can access the existing items (as set out in the fact sheet) These services are for non-admitted patients | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Chronic disease management | |||
Allied Health CDM services (all 13 items) | 10950, 10951, 10952, 10953, 10954, 10956, 10958, 10960, 10962, 10964, 10966, 10968, 10970 | 93000 | 93013 |
Pregnancy support | |||
Pregnancy support counselling, eligible psychologist, at least 30 minutes | 81000 | 93026 | 93029 |
Autism management | |||
Psychology, early intervention services for children with autism, pervasive developmental disorder or disability, under 13 years | 82000 | 93032 | 93040 |
Speech pathology or Occupational therapy, early intervention services for children with autism, pervasive developmental disorder or disability, under 13 years | 82005, 82010, 82030 | 93033 | 93041 |
Psychology, early intervention services for children with autism, pervasive developmental disorder or disability, under 15 years | 82015 | 93035 | 93043 |
Speech pathology, Occupational therapy, Audiology, Optometry, Orthoptic or Physiotherapy early intervention services for children with autism, pervasive developmental disorder or disability, under 15 years | 82020, 82025, 82035 | 93036 | 93044 |
Follow-up Allied Health Services for people of Aboriginal or Torres Strait Islander descent | |||
Allied Follow-up CDM services (all 13 items) | 81300, 81305, 81310, 81315, 81320, 81325, 81330, 81335, 81340, 81345, 81350, 81355, 81360 | 93048 | 93061 |
ATTENDANCES for COVID-19 Services Provided By A Practice Nurse Or Aboriginal And Torres Strait Islander Health Practitioner On Behalf Of A Medical Practitioner
These services are for non-admitted patients | |||
Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available | |
Follow up service for an Indigenous person who has received a health assessment | 10987 | 93200 | 93202 |
Service provided to a person with a chronic disease | 10997 | 93201 | 93203 |
Eating Disorder Management | |||
Dietetics, eating disorders service, at least 20 minutes | 82350 | 93074 | 93108 |
Clinical psychologist, eating disorders service, 30 to 50 minutes | 82352 | 93076 | 93110 |
Clinical psychologist, eating disorders service, at least 50 minutes | 82355 | 93079 | 93113 |
Psychologist, eating disorders service, 20 to 50 minutes | 82360 | 93084 | 93118 |
Psychologist, eating disorders service, at least 50 minutes | 82363 | 93087 | 93121 |
Occupational therapist, eating disorders service, 20 to 50 minutes | 82368 | 93092 | 93126 |
Occupational therapist, eating disorders service, at least 50 minutes | 82371 | 93095 | 93129 |
Social worker, eating disorders service, 20 to 50 minutes | 82376 | 93100 | 93134 |
Social worker, eating disorders service, at least 50 minutes | 82379 | 93103 | 93137 |
Allied health, group dietetics
These services are for non-admitted patients | |||
Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available | |
*Dietitian, eligible, assessment for a group service | 81120 | 93284 | 93286 |
*Dietitian, eligible, group service | 81125 | 93285 | n/a |
PARTICIPATING MIDWIFE ATTENDANCES for COVID-19 | |||
Service | Existing Items face to face | COVID-19 Telehealth items video-conference | COVID-19 Telephone items – for when video-conferencing is not available |
Short antenatal attendance lasting up to 40 minutes | 82105 | 91211 | 91218 |
Long antenatal attendance lasting at least 40 minutes | 82110 | 91212 | 91219 |
Short postnatal attendance lasting up to 40 minutes | 82130 | 91214 | 91221 |
Long postnatal attendance lasting at least 40 minutes | 82135 | 91215 | 91222 |
PATHOLOGY
Items 69479 and 69480 need to be bulk-billed | |||
Existing Items face to face | COVID-19 | ||
69485 | Detection of SARS-CoV-2 nucleic acid | 69479
69480 | Public providers: item 69479 (which has an equivalent fee to items 69485 and 69476)
Private providers: item 69480 (which has an equivalent fee to items 69485 and 69477) |
PATHOLOGY
Item 69501 needs to be bulk-billed | |||
| COVID-19 | ||
69501
| Rapid COVID-19 screening test for aged care workers and workers who are required to travel interstate as a driver of a heavy vehicle (item 69501) , performed by the private pathology sector is conditional on the results of the test being provided to the aged care worker and workers who are required to travel interstate as a driver of a heavy vehicle and the Victorian public health unit within 24 hours of delivery of the pathology specimen to an accredited pathology laboratory.
The service must be bulk-billed. |
The links to the legislation are below:
Telehealth and Telephone
- Health Insurance (Section 3C General Medical Services - COVID-19 Telehealth and Telephone Attendances) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00342
Health Insurance (Section 3C General Medical Services – COVID-19 Telehealth and Telephone Attendances) Amendment (Bulk-billing Requirement and New Remote Attendance Services) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00442
Health Insurance (Section 3C General Medical Services – COVID-19 Telehealth and Telephone Attendances) Amendment (Expansion of Specialist Services) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00405
Health Insurance (Section 3C General Medical Services – COVID-19 Telehealth and Telephone Attendances) Amendment (Bulk-billing) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00404
Health Insurance (Section 3C General Medical Services - COVID-19 Telehealth and Telephone Attendances) Amendment (Further Expansion of Remote Attendance Items) Determination 2020 https://www.legislation.gov.au/Details/F2020L00593
Bulk-billing Incentive
- Health Insurance Legislation Amendment (Bulk-billing Incentive) Regulations 2020 - https://www.legislation.gov.au/Details/F2020L00341
Health Insurance (Section 3C General Medical Services – Additional GP Bulk-billing Incentives) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00441
- Health Insurance (Section 3C Pathology Services – COVID-19) Amendment (No. 2) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00373
Health Insurance (Section 3C Pathology Services – COVID-19) Amendment (No. 3) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00592
Health Insurance (Section 3C Pathology Services – COVID-19) Amendment (No. 4) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00954
Health Insurance (Section 3C Pathology Services – COVID-19) Amendment (No. 5) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00981